<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Theme Review&#187; Featured</title>
	<atom:link href="http://wpthemereview.com/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpthemereview.com</link>
	<description>The best WordPress themes for SEO</description>
	<lastBuildDate>Wed, 03 Mar 2010 05:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mainstream</title>
		<link>http://wpthemereview.com/mainstream/</link>
		<comments>http://wpthemereview.com/mainstream/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:45:45 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://192.168.2.101/wp/?p=551</guid>
		<description><![CDATA[This is a fun, modern theme with a ton of options: everything from five color schemes (the yellow pictured + purple, grey, khaki, and blue) to Twitter and Facebook links.
There&#8217;s a spot to showcase your personal introduction, including an optional photo. There&#8217;s also an easy way to upload your own logo, add custom CSS if [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fun, modern theme with <em>a ton</em> of options: everything from five color schemes (the yellow pictured + purple, grey, khaki, and blue) to Twitter and Facebook links.</p>
<p>There&#8217;s a spot to showcase your personal introduction, including an optional photo. There&#8217;s also an easy way to upload your own logo, add custom CSS if you&#8217;re so inclined, add Google Analytics tracking code, and even customize the favicon (that&#8217;s the little icon that shows up next to the web address).</p>
<p>Pretty sweet for a free theme!</p>]]></content:encoded>
			<wfw:commentRss>http://wpthemereview.com/mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glassical</title>
		<link>http://wpthemereview.com/glassical/</link>
		<comments>http://wpthemereview.com/glassical/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:02:36 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://192.168.2.101/wp/?p=537</guid>
		<description><![CDATA[An emphasis on simplicity and typography gives this theme a clean, polished look. The colors are light and and frame the content perfectly, encouraging readers to focus on your posts rather than marveling at the beauty of the theme.
Editing the &#8220;Your Ad Here&#8221; spot is done through the widgets area rather than a theme options [...]]]></description>
			<content:encoded><![CDATA[<p>An emphasis on simplicity and typography gives this theme a clean, polished look. The colors are light and and frame the content perfectly, encouraging readers to focus on your posts rather than marveling at the beauty of the theme.</p>
<p>Editing the &#8220;Your Ad Here&#8221; spot is done through the widgets area rather than a theme options panel. This has pluses and minuses, but does make it easy to use a variety of ad types, including ads created or delivered by one of the ad-serving WordPress plugins.</p>
<p>My one gripe: the blog name isn&#8217;t shown by default; you have to manually replace the &#8220;Glassical&#8221; image. Kind of a pain but probably worth it if you love the look.</p>]]></content:encoded>
			<wfw:commentRss>http://wpthemereview.com/glassical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardwalk</title>
		<link>http://wpthemereview.com/boardwalk/</link>
		<comments>http://wpthemereview.com/boardwalk/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:29:24 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=530</guid>
		<description><![CDATA[The tagline is &#8220;A Vacation-Themed WordPress Blog,&#8221; and that is a great summary of the look and feel of the Boardwalk theme.
In addition to the bright, summer-y colors and the vacation imagery, there are also plenty of spots for your photos. The theme also supports has space for ads, which is very convenient if you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>The tagline is &#8220;A Vacation-Themed WordPress Blog,&#8221; and that is a great summary of the look and feel of the Boardwalk theme.</p>
<p>In addition to the bright, summer-y colors and the vacation imagery, there are also plenty of spots for your photos. The theme also supports has space for ads, which is very convenient if you&#8217;d like your blog to earn a little something without being ugly or annoying.</p>]]></content:encoded>
			<wfw:commentRss>http://wpthemereview.com/boardwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orientar</title>
		<link>http://wpthemereview.com/orientar/</link>
		<comments>http://wpthemereview.com/orientar/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:37:27 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wpthemereview.com/?p=1839</guid>
		<description><![CDATA[It&#8217;s mine, so I&#8217;m biased, but this is an elegant theme with a narrow content column that makes it easy to read.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s mine, so I&#8217;m biased, but this is an elegant theme with a narrow content column that makes it easy to read.</p>]]></content:encoded>
			<wfw:commentRss>http://wpthemereview.com/orientar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyblogger</title>
		<link>http://wpthemereview.com/copyblogger/</link>
		<comments>http://wpthemereview.com/copyblogger/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:57:34 +0000</pubDate>
		<dc:creator>Sarah Lewis</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://192.168.2.99/wp/?p=243</guid>
		<description><![CDATA[Copyblogger is a classic theme that&#8217;s very well designed. It doesn&#8217;t support all of the newest features (threaded comments, for one), but if you&#8217;re looking for a nice, clean, easy-to-read theme, this one deserves your consideration.
I especially like the relatively short line-length for posts; if you are the kind of blogger who writes long posts [...]]]></description>
			<content:encoded><![CDATA[<p>Copyblogger is a classic theme that&#8217;s very well designed. It doesn&#8217;t support all of the newest features (threaded comments, for one), but if you&#8217;re looking for a nice, clean, easy-to-read theme, this one deserves your consideration.</p>
<p>I especially like the relatively short line-length for posts; if you are the kind of blogger who writes long posts (or are they dissertations at that point?), this theme will help keep them readable.</p>]]></content:encoded>
			<wfw:commentRss>http://wpthemereview.com/copyblogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
